Convert 2344 military time into standard (regular) AM/PM format.
2344 = 11:44 PM
2344 = 11:44 PM using regular (standard) 12-hour AM/PM notation.
What time is 2344 military time? 11:44 PM on the standard 12-hour clock. Pronounced “Twenty-Three Forty-Four”, It can be challenging to compare 2344 to 11:44 PM standard time. Conversion is addressed fully below. This includes guidance on how to change military time to the 12-hour format as well as the appropriate method to say time values when verbally speaking. You can find a simple reference for 2344 below and additional information for each minute from 2300 – 2359 military time through an easy to read chart.
Military Time (24-Hour Clock) | 12-Hour Regular Time |
---|---|
2344 | 11:44 PM |
Converting 2344 Military Time into Regular/Standard Time
Converting 2344 from 24-hour military time to 12-hour time is easy!
- Identify if the military time is equal to or higher than 1300.
- In our case it is, so we would add a colon between the hours and minutes, add a PM to the end, and subtract 12 hours from the time.
- First, we would take would 2344 military time, then add a colon between the hours (23) and minutes (44) leaving 23:44.
- 2344 military time + add a colon “:” between the hours (23) and minutes (44) minutes + 12 hours to the time + add PM to the end = 11:44 PM
Extra If you were considering a conversion for 1144 instead, the converted standard time would be 11:44 AM.
How to Say 2344 (11:44 PM) in Military Time
You can say as: “Twenty-Three Forty-Four hours.”
Military Time to Standard/Regular Time Conversion Tool
Use the tool below to convert military time to standard time or, alternatively, converted standard time to military time quickly and easily!2344 Military Time Conversion Chart
12 Hour Clock | Military Time | How to Say |
---|---|---|
11:00 PM | 2300 | Twenty-Three Hundred |
11:01 PM | 2301 | Twenty-Three Zero One |
11:02 PM | 2302 | Twenty-Three Zero Two |
11:03 PM | 2303 | Twenty-Three Zero Three |
11:04 PM | 2304 | Twenty-Three Zero Four |
11:05 PM | 2305 | Twenty-Three Zero Five |
11:06 PM | 2306 | Twenty-Three Zero Six |
11:07 PM | 2307 | Twenty-Three Zero Seven |
11:08 PM | 2308 | Twenty-Three Zero Eight |
11:09 PM | 2309 | Twenty-Three Zero Nine |
11:10 PM | 2310 | Twenty-Three Ten |
11:11 PM | 2311 | Twenty-Three Eleven |
11:12 PM | 2312 | Twenty-Three Twelve |
11:13 PM | 2313 | Twenty-Three Thirteen |
11:14 PM | 2314 | Twenty-Three Fourteen |
11:15 PM | 2315 | Twenty-Three Fifteen |
11:16 PM | 2316 | Twenty-Three Sixteen |
11:17 PM | 2317 | Twenty-Three Seventeen |
11:18 PM | 2318 | Twenty-Three Eighteen |
11:19 PM | 2319 | Twenty-Three Nineteen |
11:20 PM | 2320 | Twenty-Three Twenty |
11:21 PM | 2321 | Twenty-Three Twenty-One |
11:22 PM | 2322 | Twenty-Three Twenty-Two |
11:23 PM | 2323 | Twenty-Three Twenty-Three |
11:24 PM | 2324 | Twenty-Three Twenty-Four |
11:25 PM | 2325 | Twenty-Three Twenty-Five |
11:26 PM | 2326 | Twenty-Three Twenty-Six |
11:27 PM | 2327 | Twenty-Three Twenty-Seven |
11:28 PM | 2328 | Twenty-Three Twenty-Eight |
11:29 PM | 2329 | Twenty-Three Twenty-Nine |
11:30 PM | 2330 | Twenty-Three Thirty |
11:31 PM | 2331 | Twenty-Three Thirty-One |
11:32 PM | 2332 | Twenty-Three Thirty-Two |
11:33 PM | 2333 | Twenty-Three Thirty-Three |
11:34 PM | 2334 | Twenty-Three Thirty-Four |
11:35 PM | 2335 | Twenty-Three Thirty-Five |
11:36 PM | 2336 | Twenty-Three Thirty-Six |
11:37 PM | 2337 | Twenty-Three Thirty-Seven |
11:38 PM | 2338 | Twenty-Three Thirty-Eight |
11:39 PM | 2339 | Twenty-Three Thirty-Nine |
11:40 PM | 2340 | Twenty-Three Forty |
11:41 PM | 2341 | Twenty-Three Forty-One |
11:42 PM | 2342 | Twenty-Three Forty-Two |
11:43 PM | 2343 | Twenty-Three Forty-Three |
11:44 PM | 2344 | Twenty-Three Forty-Four |
11:45 PM | 2345 | Twenty-Three Forty-Five |
11:46 PM | 2346 | Twenty-Three Forty-Six |
11:47 PM | 2347 | Twenty-Three Forty-Seven |
11:48 PM | 2348 | Twenty-Three Forty-Eight |
11:49 PM | 2349 | Twenty-Three Forty-Nine |
11:50 PM | 2350 | Twenty-Three Fifty |
11:51 PM | 2351 | Twenty-Three Fifty-One |
11:52 PM | 2352 | Twenty-Three Fifty-Two |
11:53 PM | 2353 | Twenty-Three Fifty-Three |
11:54 PM | 2354 | Twenty-Three Fifty-Four |
11:55 PM | 2355 | Twenty-Three Fifty-Five |
11:56 PM | 2356 | Twenty-Three Fifty-Six |
11:57 PM | 2357 | Twenty-Three Fifty-Seven |
11:58 PM | 2358 | Twenty-Three Fifty-Eight |
11:59 PM | 2359 | Twenty-Three Fifty-Nine |
Standard Time vs Military Time(AM/PM)?
Military time and regular time are two different ways of expressing the same thing – the passage of hours. Military time is similar to the 24-hour clock, which counts from 0000 (or “zero hundred”) to 2359 (or “twenty-three fifty-nine”). Regular time is the 12-hour clock, which counts from 12am to 11:59pm. The biggest difference between military and regular time is that regular time uses two periods of twelve hours for one day whereas military time uses a period of twenty four hours for one day. This means that in military time, 1:00am regular time would be expressed as 0100. Alternatively, 1:00pm would be expressed as 1300 military time. Military time can be helpful when talking about an event or activity that will take place at a specific hour, since it eliminates any confusion between morning and afternoon time values. This is why military time is preferred for emergency services, military, and any other industry which demands accuracy from its communication of time.